Public Deliverables
Deliverable | Title | Work Package | Lead Beneficiary | Type | Due Month |
|---|---|---|---|---|---|
D2.1 | Agentic 6G Use Case Definitions and System Requirements | WP2 | UPV | Report | 13 |
D2.2 | Initial Architecture, Design and Specification of Agentic6G | WP2 | BULL | Report | 13 |
D2.3 | Final Architecture, Design and Specification of Agentic6G | WP2 | ULE | Report | 24 |
D3.1 | Agent Architecture, AI Tools, and Interfaces — early specification | WP3 | AU | Report | 9 |
D3.2 | Multi-agent Architecture and Orchestration | WP3 | UMU | Report | 15 |
D3.3 | Agentic6G Framework, Agents, and AI Tools — final specification | WP3 | BULL | Report | 28 |
D4.1 | 6G Agentic Tools, API Exposure and Self-X Agentic Agents — initial report | WP4 | ONESOURCE | Report | 11 |
D4.2 | 6G Agentic Tools, API Exposure and Self-X Agentic Agents — second revision | WP4 | TEI | Report | 20 |
D4.3 | 6G Agentic Tools, API Exposure and Self-X Agentic Agents — final revision | WP4 | UMU | Report | 30 |
D5.1 | System Integration and Testing On a 6G Testbed | WP5 | ORO | Report | 22 |
D5.2 | System Integration, Testing and Evaluation On a 6G Testbed | WP5 | UPV | Demonstrator / pilot / prototype | 36 |
